Two kinds of damage
Storm damage to a roof in Norman, OK arrives two ways
Hail and wind affect a roof in different ways. Hail can damage the shingle surface or mat and dent accessories; wind can loosen, crease or remove covering and flashing.
Some damage is visible from the ground, while other problems need a close inspection. A roof that has not leaked can still need repair, and a dent nearby does not prove the shingles failed.
Our roofers assess the roof itself and explain what is damaged, what remains serviceable and how the repair would connect to the surrounding covering.

Creased tabs, a shifted ridge cap, a stain three weeks later
Some of this shows from the driveway. Some of it shows in the attic. A few of the signs take weeks to surface, which is why a clean-looking roof after a storm is not the same as an undamaged one.
Granules piled at the downspouts: Look where the gutters drain. A heavy line of dark grit at the splash block after a hailstorm means shingle surface came off somewhere above. Some shedding is normal on an aging roof, so the useful comparison is how much showed up in one night.
Creased or flipped tabs along the edges: Wind starts at rakes, eaves, and the ridge. Look for tabs standing slightly proud of the row below, a hard horizontal crease across a shingle, or a tab that has folded back and reseated crooked. A creased shingle has already failed even if it lies flat again.
Dents on metal components
Dented gutters, vents or flashing are worth mentioning. Their presence does not establish damage to the shingles.
A ridge cap that has shifted: Cap shingles sit on the most exposed line of the roof. A run of caps that looks wavy from the ground, or one that has slid out of line, usually means the seal let go in the gust. That line is also where wind-driven rain gets in first.
Moisture already visible indoors
Report damp surfaces or openings you have noticed from a safely accessible area. You do not need to enter an unfinished attic to prepare for a visit.
A stain appearing later
Record when the stain first appeared and any weather you observed. An inspection needs to establish the likely entry path; the stain alone cannot identify which storm caused it.
None of these confirm a claim on their own. They are the reasons to have someone measure and photograph the roof properly while the storm date is still recent.
Reported hail and wind near Norman, 2023 to 2026
These NOAA records locate reported events in Cleveland County within 20 miles of central Norman. Open a year to see dates, locations and the original event records.
2026
19 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| (Oun)Norman Westheimer ArptCleveland County · 3.9 mi from central Norman | 60 mph wind (estimated) | Report 1342516 | |
| SlaughtervilleCleveland County · 15.4 mi from central Norman | 1.5-inch hail | Report 1342512 | |
| LexingtonCleveland County · 15.7 mi from central Norman | 0.75-inch hail | Report 1336326 | |
| Lake Thunderbird DamCleveland County · 16.7 mi from central Norman | 2.75-inch hail | Report 1336321 | |
| SlaughtervilleCleveland County · 15.1 mi from central Norman | 2.5-inch hail | Report 1336320 | |
| SlaughtervilleCleveland County · 14.8 mi from central Norman | 1.75-inch hail | Report 1336319 | |
| SlaughtervilleCleveland County · 14 mi from central Norman | 1.25-inch hail | Report 1336310 | |
| MooreCleveland County · 6.7 mi from central Norman | 1-inch hail | Report 1336304 | |
| MooreCleveland County · 8.7 mi from central Norman | 1-inch hail | Report 1336303 | |
| MooreCleveland County · 11.3 mi from central Norman | 1.5-inch hail | Report 1336300 | |
| MooreCleveland County · 10.8 mi from central Norman | 1-inch hail | Report 1336297 | |
| MooreCleveland County · 10.3 mi from central Norman | 1-inch hail | Report 1336296 | |
| MooreCleveland County · 10.5 mi from central Norman | 1-inch hail | Report 1336295 | |
| MooreCleveland County · 15.1 mi from central Norman | 1-inch hail | Report 1336292 | |
| StellaCleveland County · 14.3 mi from central Norman | 1-inch hail | Report 1330087 | |
| StellaCleveland County · 15.5 mi from central Norman | 1-inch hail | Report 1330086 | |
| NobleCleveland County · 6.2 mi from central Norman | 0.75-inch hail | Report 1330085 | |
| MooreCleveland County · 9.7 mi from central Norman | 64 mph wind (estimated) | Report 1329303 | |
| MooreCleveland County · 11.9 mi from central Norman | 0.75-inch hail | Report 1303145 |
2025
80 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| StellaCleveland County · 18 mi from central Norman | 1-inch hail | Report 1297273 | |
| StellaCleveland County · 18.7 mi from central Norman | 0.75-inch hail | Report 1297272 | |
| StellaCleveland County · 19 mi from central Norman | 1-inch hail | Report 1297271 | |
| MooreCleveland County · 7.8 mi from central Norman | 1-inch hail | Report 1289090 | |
| MooreCleveland County · 6.9 mi from central Norman | 64 mph wind (estimated) | Report 1289089 | |
| MooreCleveland County · 7.5 mi from central Norman | 70 mph wind (estimated) | Report 1289088 | |
| MooreCleveland County · 6.7 mi from central Norman | 70 mph wind (estimated) | Report 1289087 | |
| MooreCleveland County · 7 mi from central Norman | 64 mph wind (estimated) | Report 1289083 | |
| (Oun)Norman Westheimer ArptCleveland County · 4.1 mi from central Norman | 60 mph wind (estimated) | Report 1271338 | |
| MooreCleveland County · 9.2 mi from central Norman | 0.75-inch hail | Report 1271337 | |
| NobleCleveland County · 6 mi from central Norman | 60 mph wind (estimated) | Report 1270833 | |
| (Oun)Norman Westheimer ArptCleveland County · 4.3 mi from central Norman | 60 mph wind (estimated) | Report 1270764 | |
| MooreCleveland County · 10.7 mi from central Norman | 1.25-inch hail | Report 1273602 | |
| MooreCleveland County · 10.8 mi from central Norman | 1-inch hail | Report 1273598 | |
| MooreCleveland County · 9.9 mi from central Norman | 1-inch hail | Report 1273589 | |
| NormanCleveland County · 3.3 mi from central Norman | 1.25-inch hail | Report 1261305 | |
| NobleCleveland County · 3.5 mi from central Norman | 1.5-inch hail | Report 1261304 | |
| (Oun)Norman Westheimer ArptCleveland County · 3.2 mi from central Norman | 0.75-inch hail | Report 1261303 | |
| NormanCleveland County · 3.1 mi from central Norman | 0.75-inch hail | Report 1261302 | |
| NormanCleveland County · 2.5 mi from central Norman | 1.25-inch hail | Report 1261301 | |
| NobleCleveland County · 3.6 mi from central Norman | 1.5-inch hail | Report 1261300 | |
| NobleCleveland County · 3.4 mi from central Norman | 1.25-inch hail | Report 1261299 | |
| NobleCleveland County · 4 mi from central Norman | 1.25-inch hail | Report 1261298 | |
| NormanCleveland County · 2.7 mi from central Norman | 1-inch hail | Report 1261297 | |
| NobleCleveland County · 4.2 mi from central Norman | 1-inch hail | Report 1261296 | |
| NormanCleveland County · 2.3 mi from central Norman | 1.25-inch hail | Report 1261295 | |
| NormanCleveland County · 2.6 mi from central Norman | 1.25-inch hail | Report 1261294 | |
| NormanCleveland County · 1.7 mi from central Norman | 1.25-inch hail | Report 1261293 | |
| NormanCleveland County · 2.7 mi from central Norman | 1.25-inch hail | Report 1261292 | |
| NormanCleveland County · 1.9 mi from central Norman | 1.25-inch hail | Report 1261291 | |
| NobleCleveland County · 3.5 mi from central Norman | 1.25-inch hail | Report 1261290 | |
| NormanCleveland County · 3.3 mi from central Norman | 0.75-inch hail | Report 1261289 | |
| NormanCleveland County · 1.6 mi from central Norman | 0.75-inch hail | Report 1261288 | |
| NormanCleveland County · 1.3 mi from central Norman | 2-inch hail | Report 1261287 | |
| NormanCleveland County · 2.4 mi from central Norman | 1-inch hail | Report 1261285 | |
| NobleCleveland County · 3.7 mi from central Norman | 0.75-inch hail | Report 1261284 | |
| (Oun)Norman Westheimer ArptCleveland County · 1.8 mi from central Norman | 1-inch hail | Report 1261283 | |
| NormanCleveland County · 2.7 mi from central Norman | 1.5-inch hail | Report 1261282 | |
| NormanCleveland County · 2.4 mi from central Norman | 0.75-inch hail | Report 1261281 | |
| (Oun)Norman Westheimer ArptCleveland County · 3 mi from central Norman | 1.75-inch hail | Report 1261279 | |
| NormanCleveland County · 1.4 mi from central Norman | 1-inch hail | Report 1261276 | |
| NormanCleveland County · 2.6 mi from central Norman | 1-inch hail | Report 1261275 | |
| NormanCleveland County · 1 mi from central Norman | 1-inch hail | Report 1261274 | |
| (Oun)Norman Westheimer ArptCleveland County · 2.9 mi from central Norman | 2.75-inch hail | Report 1261272 | |
| NormanCleveland County · 2.7 mi from central Norman | 1-inch hail | Report 1261271 | |
| Lake Thunderbird DamCleveland County · 16.1 mi from central Norman | 1.75-inch hail | Report 1260872 | |
| Lake Thunderbird DamCleveland County · 10 mi from central Norman | 64 mph wind (estimated) | Report 1260869 | |
| (Oun)Norman Westheimer ArptCleveland County · 2 mi from central Norman | 1-inch hail | Report 1260868 | |
| Stanley Draper Lake DamCleveland County · 10.3 mi from central Norman | 0.75-inch hail | Report 1260865 | |
| NobleCleveland County · 3.8 mi from central Norman | 0.75-inch hail | Report 1260860 | |
| (Oun)Norman Westheimer ArptCleveland County · 3.7 mi from central Norman | 1.25-inch hail | Report 1260853 | |
| Lake Thunderbird DamCleveland County · 17 mi from central Norman | 1-inch hail | Report 1260431 | |
| MooreCleveland County · 8.6 mi from central Norman | 1-inch hail | Report 1260011 | |
| MooreCleveland County · 12.2 mi from central Norman | 1-inch hail | Report 1260010 | |
| SlaughtervilleCleveland County · 11 mi from central Norman | 1-inch hail | Report 1259982 | |
| SlaughtervilleCleveland County · 10.2 mi from central Norman | 1.25-inch hail | Report 1259981 | |
| (Oun)Norman Westheimer ArptCleveland County · 1.9 mi from central Norman | 0.75-inch hail | Report 1259978 | |
| NormanCleveland County · 1.1 mi from central Norman | 0.75-inch hail | Report 1259977 | |
| NormanCleveland County · 2.5 mi from central Norman | 0.75-inch hail | Report 1259976 | |
| NobleCleveland County · 5.9 mi from central Norman | 1.25-inch hail | Report 1254833 | |
| NobleCleveland County · 6.4 mi from central Norman | 2-inch hail | Report 1254830 | |
| NobleCleveland County · 4 mi from central Norman | 1-inch hail | Report 1254829 | |
| NormanCleveland County · 3.1 mi from central Norman | 1-inch hail | Report 1254827 | |
| NobleCleveland County · 4.1 mi from central Norman | 1-inch hail | Report 1254826 | |
| NobleCleveland County · 3.6 mi from central Norman | 1-inch hail | Report 1254824 | |
| NormanCleveland County · 2.4 mi from central Norman | 1-inch hail | Report 1254822 | |
| NobleCleveland County · 4.5 mi from central Norman | 1.25-inch hail | Report 1254821 | |
| NormanCleveland County · 1.3 mi from central Norman | 0.75-inch hail | Report 1254819 | |
| NormanCleveland County · 2.4 mi from central Norman | 1-inch hail | Report 1254817 | |
| (Oun)Norman Westheimer ArptCleveland County · 3.7 mi from central Norman | 1-inch hail | Report 1254807 | |
| MooreCleveland County · 9.6 mi from central Norman | 1-inch hail | Report 1254533 | |
| MooreCleveland County · 7.6 mi from central Norman | 1.5-inch hail | Report 1254532 | |
| MooreCleveland County · 7 mi from central Norman | 1.25-inch hail | Report 1254530 | |
| MooreCleveland County · 7.1 mi from central Norman | 1.38-inch hail | Report 1254529 | |
| (Oun)Norman Westheimer ArptCleveland County · 5.8 mi from central Norman | 1.25-inch hail | Report 1254528 | |
| (Oun)Norman Westheimer ArptCleveland County · 4.8 mi from central Norman | 1-inch hail | Report 1254527 | |
| (Oun)Norman Westheimer ArptCleveland County · 3.1 mi from central Norman | 0.75-inch hail | Report 1254525 | |
| MooreCleveland County · 6 mi from central Norman | 0.88-inch hail | Report 1254522 | |
| MooreCleveland County · 9.2 mi from central Norman | 60 mph wind (estimated) | Report 1254303 | |
| Stanley Draper Lake DamCleveland County · 7.1 mi from central Norman | 1.75-inch hail | Report 1254299 |
2024
71 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| NormanCleveland County · 2.1 mi from central Norman | 64 mph wind (estimated) | Report 1220382 | |
| NormanCleveland County · 0.7 mi from central Norman | 70 mph wind (estimated) | Report 1221137 | |
| StellaCleveland County · 19.2 mi from central Norman | 70 mph wind (estimated) | Report 1220288 | |
| StellaCleveland County · 14.4 mi from central Norman | 64 mph wind (estimated) | Report 1220284 | |
| Lake Thunderbird DamCleveland County · 9.7 mi from central Norman | 75 mph wind (estimated) | Report 1220283 | |
| NobleCleveland County · 3.9 mi from central Norman | 70 mph wind (estimated) | Report 1220282 | |
| NormanCleveland County · 1 mi from central Norman | 70 mph wind (estimated) | Report 1220281 | |
| NobleCleveland County · 4 mi from central Norman | 75 mph wind (estimated) | Report 1220280 | |
| NormanCleveland County · 2.1 mi from central Norman | 75 mph wind (estimated) | Report 1220279 | |
| NormanCleveland County · 2.7 mi from central Norman | 70 mph wind (estimated) | Report 1220278 | |
| NobleCleveland County · 3.4 mi from central Norman | 64 mph wind (estimated) | Report 1220277 | |
| NobleCleveland County · 6.4 mi from central Norman | 75 mph wind (estimated) | Report 1220276 | |
| NormanCleveland County · 2 mi from central Norman | 70 mph wind (estimated) | Report 1220273 | |
| NormanCleveland County · 1.7 mi from central Norman | 64 mph wind (estimated) | Report 1220272 | |
| StellaCleveland County · 13.6 mi from central Norman | 0.75-inch hail | Report 1219866 | |
| NobleCleveland County · 6.9 mi from central Norman | 1.5-inch hail | Report 1216611 | |
| NobleCleveland County · 5.2 mi from central Norman | 1.75-inch hail | Report 1216610 | |
| Lake Thunderbird DamCleveland County · 11.7 mi from central Norman | 1.5-inch hail | Report 1216609 | |
| NobleCleveland County · 6.2 mi from central Norman | 1.75-inch hail | Report 1216607 | |
| Lake Thunderbird DamCleveland County · 7.1 mi from central Norman | 2-inch hail | Report 1216606 | |
| NormanCleveland County · 3.8 mi from central Norman | 1-inch hail | Report 1216604 | |
| NormanCleveland County · 4.9 mi from central Norman | 1.25-inch hail | Report 1216603 | |
| Stanley Draper Lake DamCleveland County · 5.2 mi from central Norman | 1.25-inch hail | Report 1216602 | |
| MooreCleveland County · 6.9 mi from central Norman | 1.5-inch hail | Report 1216601 | |
| NormanCleveland County · 2.2 mi from central Norman | 1.25-inch hail | Report 1216600 | |
| (Oun)Norman Westheimer ArptCleveland County · 3.1 mi from central Norman | 1-inch hail | Report 1216599 | |
| NormanCleveland County · 2.4 mi from central Norman | 0.75-inch hail | Report 1216598 | |
| Stanley Draper Lake DamCleveland County · 6.3 mi from central Norman | 1-inch hail | Report 1216596 | |
| MooreCleveland County · 6.6 mi from central Norman | 1-inch hail | Report 1216594 | |
| MooreCleveland County · 7.1 mi from central Norman | 0.75-inch hail | Report 1216591 | |
| MooreCleveland County · 10.8 mi from central Norman | 1.57-inch hail | Report 1216589 | |
| (Oun)Norman Westheimer ArptCleveland County · 2.5 mi from central Norman | 60 mph wind (estimated) | Report 1216067 | |
| SlaughtervilleCleveland County · 10.2 mi from central Norman | 70 mph wind (estimated) | Report 1205680 | |
| Lake Thunderbird DamCleveland County · 10.4 mi from central Norman | 70 mph wind (estimated) | Report 1203026 | |
| Lake Thunderbird DamCleveland County · 10 mi from central Norman | 70 mph wind (estimated) | Report 1203025 | |
| SlaughtervilleCleveland County · 10.5 mi from central Norman | 70 mph wind (estimated) | Report 1203020 | |
| SlaughtervilleCleveland County · 11 mi from central Norman | 70 mph wind (estimated) | Report 1203018 | |
| (Oun)Norman Westheimer ArptCleveland County · 4.1 mi from central Norman | 1.5-inch hail | Report 1194295 | |
| (Oun)Norman Westheimer ArptCleveland County · 5.8 mi from central Norman | 1.25-inch hail | Report 1194294 | |
| MooreCleveland County · 7 mi from central Norman | 0.75-inch hail | Report 1194290 | |
| MooreCleveland County · 8.6 mi from central Norman | 0.75-inch hail | Report 1194289 | |
| MooreCleveland County · 9.9 mi from central Norman | 0.75-inch hail | Report 1194288 | |
| MooreCleveland County · 9 mi from central Norman | 0.75-inch hail | Report 1194287 | |
| MooreCleveland County · 9.1 mi from central Norman | 1-inch hail | Report 1194286 | |
| (Oun)Norman Westheimer ArptCleveland County · 6.3 mi from central Norman | 60 mph wind (estimated) | Report 1197552 | |
| MooreCleveland County · 10.3 mi from central Norman | 0.75-inch hail | Report 1189989 | |
| MooreCleveland County · 12.2 mi from central Norman | 0.75-inch hail | Report 1189985 | |
| MooreCleveland County · 6.7 mi from central Norman | 0.75-inch hail | Report 1189968 | |
| MooreCleveland County · 8.6 mi from central Norman | 0.75-inch hail | Report 1189966 | |
| Stanley Draper Lake DamCleveland County · 8.2 mi from central Norman | 1-inch hail | Report 1180311 | |
| NobleCleveland County · 4 mi from central Norman | 0.75-inch hail | Report 1180309 | |
| NormanCleveland County · 2.8 mi from central Norman | 0.75-inch hail | Report 1180307 | |
| NobleCleveland County · 3.6 mi from central Norman | 1-inch hail | Report 1180306 | |
| NormanCleveland County · 2.7 mi from central Norman | 0.88-inch hail | Report 1180305 | |
| MooreCleveland County · 12.1 mi from central Norman | 105 mph wind (estimated) | Report 1188041 | |
| (Oun)Norman Westheimer ArptCleveland County · 5.2 mi from central Norman | 64 mph wind (estimated) | Report 1185792 | |
| (Oun)Norman Westheimer ArptCleveland County · 3.5 mi from central Norman | 70 mph wind (estimated) | Report 1185791 | |
| MooreCleveland County · 8.2 mi from central Norman | 75 mph wind (estimated) | Report 1185276 | |
| MooreCleveland County · 14.5 mi from central Norman | 64 mph wind (estimated) | Report 1185275 | |
| MooreCleveland County · 10.4 mi from central Norman | 70 mph wind (estimated) | Report 1185189 | |
| MooreCleveland County · 6.9 mi from central Norman | 70 mph wind (estimated) | Report 1185188 | |
| (Oun)Norman Westheimer ArptCleveland County · 4.6 mi from central Norman | 70 mph wind (estimated) | Report 1185081 | |
| MooreCleveland County · 7.5 mi from central Norman | 75 mph wind (estimated) | Report 1185079 | |
| MooreCleveland County · 7.8 mi from central Norman | 70 mph wind (estimated) | Report 1185077 | |
| Stanley Draper Lake DamCleveland County · 13.4 mi from central Norman | 70 mph wind (estimated) | Report 1185062 | |
| MooreCleveland County · 6.9 mi from central Norman | 60 mph wind | Report 1178568 | |
| NormanCleveland County · 1.2 mi from central Norman | 60 mph wind (estimated) | Report 1174972 | |
| (Oun)Norman Westheimer ArptCleveland County · 1.6 mi from central Norman | 59 mph wind | Report 1173710 | |
| Lake Thunderbird DamCleveland County · 15.1 mi from central Norman | 60 mph wind (estimated) | Report 1170845 | |
| StellaCleveland County · 14.1 mi from central Norman | 60 mph wind (estimated) | Report 1170829 | |
| (Oun)Norman Westheimer ArptCleveland County · 2 mi from central Norman | 60 mph wind (estimated) | Report 1167498 |
2023
119 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| Lake Thunderbird DamCleveland County · 6.6 mi from central Norman | 0.75-inch hail | Report 1144041 | |
| (Oun)Norman Westheimer ArptCleveland County · 2.4 mi from central Norman | 60 mph wind (estimated) | Report 1143881 | |
| (Oun)Norman Westheimer ArptCleveland County · 2.4 mi from central Norman | 0.75-inch hail | Report 1142132 | |
| MooreCleveland County · 7.6 mi from central Norman | 0.75-inch hail | Report 1142117 | |
| (Oun)Norman Westheimer ArptCleveland County · 2.2 mi from central Norman | 60 mph wind | Report 1140781 | |
| StellaCleveland County · 15.5 mi from central Norman | 0.75-inch hail | Report 1139124 | |
| StellaCleveland County · 13.5 mi from central Norman | 0.75-inch hail | Report 1139123 | |
| (Oun)Norman Westheimer ArptCleveland County · 5.6 mi from central Norman | 1-inch hail | Report 1139122 | |
| (Oun)Norman Westheimer ArptCleveland County · 3.2 mi from central Norman | 0.75-inch hail | Report 1139121 | |
| (Oun)Norman Westheimer ArptCleveland County · 2.6 mi from central Norman | 0.75-inch hail | Report 1139120 | |
| MooreCleveland County · 6.4 mi from central Norman | 1.5-inch hail | Report 1139117 | |
| (Oun)Norman Westheimer ArptCleveland County · 4 mi from central Norman | 1.25-inch hail | Report 1139116 | |
| (Oun)Norman Westheimer ArptCleveland County · 4.2 mi from central Norman | 1.5-inch hail | Report 1139114 | |
| MooreCleveland County · 15.5 mi from central Norman | 1.25-inch hail | Report 1139113 | |
| Lake Thunderbird DamCleveland County · 16.3 mi from central Norman | 70 mph wind (estimated) | Report 1138958 | |
| Lake Thunderbird DamCleveland County · 11.6 mi from central Norman | 70 mph wind (estimated) | Report 1138956 | |
| (Oun)Norman Westheimer ArptCleveland County · 1.6 mi from central Norman | 60 mph wind | Report 1124251 | |
| (Oun)Norman Westheimer ArptCleveland County · 2.7 mi from central Norman | 64 mph wind (estimated) | Report 1120935 | |
| MooreCleveland County · 6.1 mi from central Norman | 64 mph wind (estimated) | Report 1120934 | |
| MooreCleveland County · 6.2 mi from central Norman | 64 mph wind (estimated) | Report 1120933 | |
| MooreCleveland County · 8.8 mi from central Norman | 60 mph wind (estimated) | Report 1120932 | |
| MooreCleveland County · 9.1 mi from central Norman | 81 mph wind (estimated) | Report 1120931 | |
| MooreCleveland County · 7.9 mi from central Norman | 64 mph wind (estimated) | Report 1120930 | |
| NormanCleveland County · 1.5 mi from central Norman | 1-inch hail | Report 1120834 | |
| NormanCleveland County · 1.7 mi from central Norman | 1.25-inch hail | Report 1120833 | |
| NormanCleveland County · 2.3 mi from central Norman | 1-inch hail | Report 1120829 | |
| MooreCleveland County · 7.4 mi from central Norman | 60 mph wind (estimated) | Report 1119991 | |
| NormanCleveland County · 2.1 mi from central Norman | 60 mph wind (estimated) | Report 1114194 | |
| MooreCleveland County · 7.7 mi from central Norman | 60 mph wind (estimated) | Report 1114184 | |
| MooreCleveland County · 7.9 mi from central Norman | 60 mph wind (estimated) | Report 1114177 | |
| NormanCleveland County · 1.9 mi from central Norman | 59 mph wind | Report 1113808 | |
| NormanCleveland County · 1.7 mi from central Norman | 60 mph wind (estimated) | Report 1113801 | |
| NormanCleveland County · 1.2 mi from central Norman | 60 mph wind (estimated) | Report 1113800 | |
| NormanCleveland County · 2.8 mi from central Norman | 60 mph wind (estimated) | Report 1113798 | |
| (Oun)Norman Westheimer ArptCleveland County · 2.2 mi from central Norman | 60 mph wind | Report 1113733 | |
| (Oun)Norman Westheimer ArptCleveland County · 1.6 mi from central Norman | 62 mph wind | Report 1113732 | |
| (Oun)Norman Westheimer ArptCleveland County · 1.6 mi from central Norman | 60 mph wind | Report 1113731 | |
| (Oun)Norman Westheimer ArptCleveland County · 1.6 mi from central Norman | 84 mph wind | Report 1112933 | |
| NobleCleveland County · 3.6 mi from central Norman | 1-inch hail | Report 1112932 | |
| (Oun)Norman Westheimer ArptCleveland County · 2.8 mi from central Norman | 1-inch hail | Report 1112927 | |
| NormanCleveland County · 0.5 mi from central Norman | 1-inch hail | Report 1112926 | |
| (Oun)Norman Westheimer ArptCleveland County · 1.8 mi from central Norman | 1-inch hail | Report 1112924 | |
| (Oun)Norman Westheimer ArptCleveland County · 4.2 mi from central Norman | 1-inch hail | Report 1112892 | |
| NobleCleveland County · 4.2 mi from central Norman | 1.25-inch hail | Report 1109167 | |
| NobleCleveland County · 7.3 mi from central Norman | 1-inch hail | Report 1109166 | |
| NormanCleveland County · 3.1 mi from central Norman | 1.5-inch hail | Report 1109165 | |
| NobleCleveland County · 5.6 mi from central Norman | 1-inch hail | Report 1109160 | |
| NobleCleveland County · 6.9 mi from central Norman | 0.75-inch hail | Report 1109133 | |
| NobleCleveland County · 6 mi from central Norman | 0.75-inch hail | Report 1109128 | |
| NobleCleveland County · 3.8 mi from central Norman | 1-inch hail | Report 1109121 | |
| NobleCleveland County · 3.4 mi from central Norman | 1-inch hail | Report 1109119 | |
| MooreCleveland County · 9 mi from central Norman | 60 mph wind (estimated) | Report 1106211 | |
| MooreCleveland County · 9.3 mi from central Norman | 60 mph wind (estimated) | Report 1105847 | |
| MooreCleveland County · 8.5 mi from central Norman | 64 mph wind (estimated) | Report 1105846 | |
| (Oun)Norman Westheimer ArptCleveland County · 4.6 mi from central Norman | 0.75-inch hail | Report 1103438 | |
| NobleCleveland County · 3.5 mi from central Norman | 0.75-inch hail | Report 1092749 | |
| NobleCleveland County · 8.5 mi from central Norman | 1-inch hail | Report 1092739 | |
| MooreCleveland County · 8.8 mi from central Norman | 1.25-inch hail | Report 1092738 | |
| NormanCleveland County · 4.9 mi from central Norman | 1-inch hail | Report 1087158 | |
| NormanCleveland County · 2.1 mi from central Norman | 1-inch hail | Report 1087157 | |
| NormanCleveland County · 1.3 mi from central Norman | 1-inch hail | Report 1087156 | |
| (Oun)Norman Westheimer ArptCleveland County · 3.1 mi from central Norman | 1.25-inch hail | Report 1087155 | |
| (Oun)Norman Westheimer ArptCleveland County · 2.4 mi from central Norman | 1-inch hail | Report 1087153 | |
| (Oun)Norman Westheimer ArptCleveland County · 2.6 mi from central Norman | 1-inch hail | Report 1087151 | |
| NormanCleveland County · 1.1 mi from central Norman | 1-inch hail | Report 1087149 | |
| NormanCleveland County · 1.7 mi from central Norman | 0.75-inch hail | Report 1087147 | |
| (Oun)Norman Westheimer ArptCleveland County · 2.5 mi from central Norman | 1-inch hail | Report 1087146 | |
| NormanCleveland County · 1.8 mi from central Norman | 1-inch hail | Report 1087145 | |
| NormanCleveland County · 1.8 mi from central Norman | 1-inch hail | Report 1087144 | |
| NormanCleveland County · 1.7 mi from central Norman | 0.75-inch hail | Report 1087143 | |
| (Oun)Norman Westheimer ArptCleveland County · 1.6 mi from central Norman | 1-inch hail | Report 1087142 | |
| NormanCleveland County · 2.6 mi from central Norman | 0.75-inch hail | Report 1087141 | |
| (Oun)Norman Westheimer ArptCleveland County · 3.6 mi from central Norman | 1-inch hail | Report 1087140 | |
| (Oun)Norman Westheimer ArptCleveland County · 4 mi from central Norman | 1.25-inch hail | Report 1087138 | |
| (Oun)Norman Westheimer ArptCleveland County · 4.1 mi from central Norman | 1-inch hail | Report 1087137 | |
| (Oun)Norman Westheimer ArptCleveland County · 4 mi from central Norman | 1-inch hail | Report 1087134 | |
| (Oun)Norman Westheimer ArptCleveland County · 4 mi from central Norman | 0.75-inch hail | Report 1087133 | |
| NobleCleveland County · 3.9 mi from central Norman | 1-inch hail | Report 1087128 | |
| NobleCleveland County · 5.4 mi from central Norman | 1.75-inch hail | Report 1087127 | |
| NobleCleveland County · 5.4 mi from central Norman | 1.75-inch hail | Report 1087126 | |
| NobleCleveland County · 3.4 mi from central Norman | 1-inch hail | Report 1087125 | |
| NobleCleveland County · 3.8 mi from central Norman | 1-inch hail | Report 1087123 | |
| NobleCleveland County · 3.9 mi from central Norman | 1-inch hail | Report 1087121 | |
| NobleCleveland County · 3.5 mi from central Norman | 0.75-inch hail | Report 1087120 | |
| MooreCleveland County · 7.5 mi from central Norman | 1-inch hail | Report 1087112 | |
| MooreCleveland County · 8.2 mi from central Norman | 1-inch hail | Report 1087110 | |
| MooreCleveland County · 12.5 mi from central Norman | 1-inch hail | Report 1087108 | |
| MooreCleveland County · 12.1 mi from central Norman | 1-inch hail | Report 1087107 | |
| MooreCleveland County · 12.1 mi from central Norman | 1-inch hail | Report 1087105 | |
| MooreCleveland County · 10.3 mi from central Norman | 1-inch hail | Report 1087102 | |
| MooreCleveland County · 6.7 mi from central Norman | 1.75-inch hail | Report 1087082 | |
| MooreCleveland County · 6.7 mi from central Norman | 1.5-inch hail | Report 1087081 | |
| MooreCleveland County · 9.2 mi from central Norman | 1.25-inch hail | Report 1087078 | |
| MooreCleveland County · 9.2 mi from central Norman | 1-inch hail | Report 1087076 | |
| MooreCleveland County · 6.8 mi from central Norman | 1-inch hail | Report 1087075 | |
| MooreCleveland County · 6.8 mi from central Norman | 0.75-inch hail | Report 1087074 | |
| MooreCleveland County · 5.7 mi from central Norman | 1-inch hail | Report 1087071 | |
| (Oun)Norman Westheimer ArptCleveland County · 5.5 mi from central Norman | 1-inch hail | Report 1087070 | |
| MooreCleveland County · 7.9 mi from central Norman | 0.75-inch hail | Report 1087068 | |
| MooreCleveland County · 7.6 mi from central Norman | 0.75-inch hail | Report 1087066 | |
| Lake Thunderbird DamCleveland County · 8.6 mi from central Norman | 1-inch hail | Report 1087062 | |
| NormanCleveland County · 2.9 mi from central Norman | 1-inch hail | Report 1087056 | |
| Lake Thunderbird DamCleveland County · 14.8 mi from central Norman | 1.25-inch hail | Report 1087053 | |
| NobleCleveland County · 3.4 mi from central Norman | 1.25-inch hail | Report 1085940 | |
